Description
Clean 300 m² in just one minute of setup time with the i–walk
Transform cleaning roles and maximize resources
Let the i-walk 46 handle repetitive floor cleaning, so your team can concentrate on higher-value tasks and detailed cleaning. With this co-botic, you can streamline operations and reallocate your resources effectively — especially valuable in today’s tight labor market. Discover how the i-walk 46 can elevate your cleaning strategy.
Technical Specifications
| Category | Details |
|---|---|
| Theoretical performance | 1325 m²/h |
| Practical performance | up to 700 m²/h (depending on environment) |
| Operational speed | max 0.8 m/s |
| Sensor range | up to 50 m @ 90% reflectivity; up to 15 m @ 15% reflectivity |
| Runtime | i-power 9: 4 h / i-power 14: 7 h |
| Dimensions (L × W × H) | 725 × 565 × 516 mm |
| Sensors | 1× 2D LiDAR, 3× 3D ToF sensors, 3× ultrasonic sensors, bumper strip, drive motor torque protection |
| Features | Obstacle avoidance (auto fill), fleet management system, works on WiFi and via SIM |
The i-sense is part of the award winning i-walk family from i-team global




